

| Product Name | Technical specifications: | DESCRIPTION | ||
|---|---|---|---|---|
| 10W RGB Laser Light | ||||
| Output red | 3000mw/638nm | |||
| Output green | 3000mw/520nm | |||
| Output blue | 4000mw/445nm | |||
| Scanner | with 40K | |||
| laser class: | 4 | |||
| operation modes: | animation laser,ILDA in/out,X/Y axix,power knobs,40K scanner | |||
| basic patterns: | 128 | |||
| beam specifications: | Color | Disvergence | size at aperature | |
| Red:638nm | 1.2mrad | 4*2mm | ||
| Green:520nm | 1.2mrad | 4*2mm | ||
| Blue:445nm | 1.2mrad | 4*2mm | ||
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface. | |||
| Overload protection on X and Y Galvo for best safeguarding against failure. | ||||
| Mechanical shutter optionally available. | ||||
| accessories: | power cable, manual, interlock adapter, key switch; | |||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | |||
| power consumption: | 120W | |||
| Net weight | 15KG with carton package,22KG with flight case | |||
| Case Size(cm) | 30.8cm*16.8cm*29.0cm | |||


| Product Name | Technical specifications: | DESCRIPTION | ||
|---|---|---|---|---|
| 12W RGB Laser Light | ||||
| Output red | 3000mw/638nm | |||
| Output green | 3000mw/520nm | |||
| Output blue | 4000mw/445nm | |||
| Scanner | with 40K | |||
| laser class: | 4 | |||
| operation modes: | animation laser,ILDA in/out,X/Y axix,power knobs,40K scanner | |||
| basic patterns: | 128 | |||
| beam specifications: | Color | Disvergence | size at aperature | |
| Red:638nm | 1.2mrad | 4*2mm | ||
| Green:520nm | 1.2mrad | 4*2mm | ||
| Blue:445nm | 1.2mrad | 4*2mm | ||
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface. | |||
| Overload protection on X and Y Galvo for best safeguarding against failure. | ||||
| Mechanical shutter optionally available. | ||||
| accessories: | power cable, manual, interlock adapter, key switch; | |||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | |||
| power consumption: | 120W | |||
| Net weight | 17.3KG & 30KG with case | |||
| Case Size(cm) | 37*33.6*18.5cm | |||


| Product Name | Technical specifications: | DESCRIPTION | ||
|---|---|---|---|---|
| 15W RGB Laser Light | ||||
| Output red | 4000mw/638nm | |||
| Output green | 5000mw/520nm | |||
| Output blue | 6000mw/445nm | |||
| Scanner | with 40K | |||
| laser class: | 4 | |||
| operation modes: | ILDA in/out ,X/Y axis ,power knobs,40K scanner | |||
| basic patterns: | 128 | |||
| beam specifications: | Color | Disvergence | size at aperature | |
| Red:638nm | 1.2mrad | 4*2mm | ||
| Green:520nm | 1.2mrad | 4*2mm | ||
| Blue:445nm | 1.2mrad | 4*2mm | ||
| accessories: | power cable, manual, interlock adapter, key switch; | |||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | |||
| power consumption: | 120W | |||
| Net weight | 31KG & ,52KG with case | |||
| Case Size(cm) | 40x41x26cm | |||


| Product Name | Technical specifications: | DESCRIPTION | ||
|---|---|---|---|---|
| Pro RGB 24W | ||||
| Output red | >6Wmw/638nm | |||
| Output green | >8Wmw/520nm | |||
| Output blue | >10W/445nm | |||
| laser source: | ANG/TTL, DT50BB scanner | |||
| operation modes: | Animation laser ,ILDA in/out, X/Y axis, power knobs | |||
| basic patterns: | 128 | |||
| beam specifications: | Color | Disvergence | size at aperature | |
| Red | 1.3mrad | 6*6mm | ||
| Green | 1.3mrad | 5*5mm | ||
| Blue | 1.3mrad | 4*4mm | ||
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface. | |||
| Overload protection on X and Y Galvo for best safeguarding against failure. | ||||
| Mechanical shutter optionally available. | ||||
| accessories: | power cable, manual, interlock adapter, key switch; | |||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | |||
| power consumption: | 120W | |||
| Net weight | 29KG net weight,46KG with case | |||
| Case Size(cm) | Size(cm)37.6*33.2*26.7 | |||


| Product Name | Technical specifications: | DESCRIPTION | ||
|---|---|---|---|---|
| 30W RGB Laser Light | ||||
| Output red | >8Wmw/638nm | |||
| Output green | >10Wmw/520nm | |||
| Output blue | >12W/445nm | |||
| laser source: | ANG/TTL, 50K scanner | |||
| laser class: | 4 | |||
| operation modes: | Animation laser ,ILDA in/out, X/Y axis, power knobs | |||
| basic patterns: | 128 | |||
| beam specifications: | Color | Disvergence | size at aperature | |
| Red | 1.3mrad | 4*2mm | ||
| Green | 1.3mrad | 4*4mm | ||
| Blue | 1.3mrad | 4*4mm | ||
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface. | |||
| Overload protection on X and Y Galvo for best safeguarding against failure. | ||||
| Mechanical shutter optionally available. | ||||
| accessories: | power cable, manual, interlock adapter, key switch; | |||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | |||
| power consumption: | 120W | |||
| Net weight | 37KG net weight, 58KG with case | |||
| Case Size(cm) | S48cm*48cm*21.9cm | |||


| Model Name/Number | 20W RGB Laser Light |
|---|---|
| Lighting Type | LED |
| Usage/Application | Decoration |
| Wattage | 20 |
| Type Of Light | LED |
| Lighting Color | RGB |
| Material | metal |
| Body Material | Aluminum |
| Weight | 10.820 kg |
| Weight With box | 18.080 kg |
| Laser Color | RGB Multi -Colors+ single colors |
| Style | DMX Stage Light |
| Power | 350W |
| Play mode | Auto, Sound active, DMX ,ELDA ,SD card |
| Power button | power and brightness adjustment |
| Accessories | power con cable, 4G SD card,manual,key,DB25 and RJ45 converter |


| Model Name/Number | 40W RGB Laser Light |
|---|---|
| Lamp Luminous Efficiency lm/w | 155 |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Lifespan (hours) | 10000 |
| Working Time (hours) | 10000 |
| Input Voltage(V) | 100~240V |
| Lamp Luminous Flux(lm) | 10000 |
| CRI (Ra>) | 85 |
| Working Temperature(℃) | -20 - 40 |
| Working Lifetime(Hour) | 10000 |
| IP Rating | Ip44 |
| Light Source | LED |
| Type | laser light |
| Power | 40W |
| Color | RGB |
| Operation mode | Auto,Sound,ILDA,FB4,DMX512,Master/Slave |
| light sources | pure diode laser |
| IP rate | IP44 |


| Product Type | 60W RGB Laser Light |
|---|---|
| Model NO | D1-RGB60W |
| Size | 71 x 51 x 44 cm |
| Color | MULTICOLORED |
| Weight | 36.444 kg |
| Weigh with Box | 59.860 kg |
| Light Source | 60W RGB Laser Diode |
| Emitting Color | RGB |
| Lamp Power | 3000W |
| Laser Head Numbers | Single-head |
| Demonstration Effect | Animation |
| Control Mode | DMX512, Master/Slave, Sound Active, Auto, ELDA, Cat 5 |
| Base | E27 |
| Usage | Stage, Laser, Laser Module, Laser Pointer |
| Application | Outdoor |
| Operating Voltage | 100-240V |
| Size | 71 x 51 x 44 cm |